| Group B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mohamed Karem (Egypt) | 8 | 1 | +22 |
| Manuel Alvarez-Sala (Spain) | 6 | 3 | +8 |
| Euan Burridge (England) | 5 | 4 | +8 |
| Begona Elzaburu (Spain) | 5 | 4 | +4 |
| Otakar Stankus (Czech Republic) | 5 | 4 | -2 |
| Aston Wade (England) | 4 | 5 | +3 |
| Luis Hormaechea (Spain) | 4 | 5 | +2 |
| Angel Nunez (Spain) | 3 | 6 | -11 |
| Celestino Montenegro (Spain) | 3 | 6 | -19 |
| Africa Romero (Spain) | 2 | 7 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.