Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

The Surbiton Golf Croquet Open Championship

  • Recent
  • Commentary
  • Blue
  • Red
  • Places 17-20
  • Places 13-16
  • Places 9-12
  • Places 5-8
  • Semi-final 1
  • Semi-final 2
  • 3rd Place
  • Final

Click here for a better viewing experience.

The Surbiton Golf Croquet Open Championship

Handicaps by Don Beck

1 Stephen Mulliner 2560 -5
2 Pierre Beaudry 2441 -4
3 Lionel Tibble 2276 -3
4 Simon Carter 2259 -4
5 John Noble 2242 -2
6 Guy Scurfield 2239 -2
7 Mark Daley 2105 -3
8 Tim Russell 2098 -2
9 Richard Brooks 2082 -2
10 Nick Cheyne 2082 -1
11 Andrew Dymond 2056 -1
12 Liz Farrow 2036 -1
13 Sue Lightbody 2034 -1
14 Jonathan Claxton 1986 0
15 Tony Butcher 1899 1
16 Neil Humphreys 1887 1
17 Robin Wootton 1879 1
18 Luis Alvarez-Sala 1819 2
19 Robert T Clark 1818 -2
20 Jane Humphreys 1784 2
21 Chris Heath 1772 1
22 Desmond Jarrett 1741 2
23 Peter Haydon 1739 2
24 Mike Parry 1513 4

06 May 2021 4:34PM (Tournament); 2 Readers

At 08 Oct 2025 3:10AM (Tournament) there are 2 people reading commentaries.

Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0