The Surbiton Golf Croquet Open Championship
Handicaps by Don Beck
1 Stephen Mulliner 2560 -5
2 Pierre Beaudry 2441 -4
3 Lionel Tibble 2276 -3
4 Simon Carter 2259 -4
5 John Noble 2242 -2
6 Guy Scurfield 2239 -2
7 Mark Daley 2105 -3
8 Tim Russell 2098 -2
9 Richard Brooks 2082 -2
10 Nick Cheyne 2082 -1
11 Andrew Dymond 2056 -1
12 Liz Farrow 2036 -1
13 Sue Lightbody 2034 -1
14 Jonathan Claxton 1986 0
15 Tony Butcher 1899 1
16 Neil Humphreys 1887 1
17 Robin Wootton 1879 1
18 Luis Alvarez-Sala 1819 2
19 Robert T Clark 1818 -2
20 Jane Humphreys 1784 2
21 Chris Heath 1772 1
22 Desmond Jarrett 1741 2
23 Peter Haydon 1739 2
24 Mike Parry 1513 4
06 May 2021 3:34PM (Tournament); 2 Readers
At 23 Dec 2024 12:01PM (Tournament) there is 1 person reading commentaries.