| Eliminatorias. 16s, 8s, 4s, semis y final | Wins | Losses | Net Hoops |
|---|---|---|---|
| Eduardo de la Rocha (RCGLC) | 4 | 0 | +17 |
| José Ramón López (RCGLC) | 3 | 1 | +7 |
| Manuel R Cabana (RCGLC) | 3 | 1 | +2 |
| Jaime Martinez (RCGLC) | 2 | 1 | +2 |
| Eduardo Pasaro (RCGLC) | 1 | 1 | +2 |
| Carmen Caruncho (RCGLC) | 1 | 1 | +1 |
| Fernanda Rolón (RCGLC) | 1 | 1 | +1 |
| Luz Romero (RCGLC) | 1 | 1 | 0 |
| Enrique Urcola (RCGLC) | 1 | 1 | -1 |
| Arcadio Garcia-Tizon (RCGLC) | 1 | 1 | -1 |
| Javier Ares (RCGLC) | 0 | 1 | -1 |
| Yta Catoira (RCGLC) | 0 | 1 | -2 |
| Raul Puga (RCGLC) | 0 | 1 | -2 |
| Roberto Trillo (RCGLC) | 0 | 1 | -2 |
| Alvaro de Torres (RCGLC) | 0 | 1 | -3 |
| Jaime Prieto-Puga (RCGLC) | 0 | 1 | -3 |
| Purificación Gonzalez (RCGLC) | 0 | 1 | -4 |
| Pilar Belando (RCGLC) | 0 | 1 | -6 |
| Jose Manuel Fraga (RCGLC) | 0 | 1 | -7 |
| bye | 0 | 0 | 0 |
| Josefina Méndez (RCGLC) | 0 | 0 | 0 |
| bye | 0 | 0 | 0 |
| bye | 0 | 0 | 0 |
| bye | 0 | 0 | 0 |
| bye | 0 | 0 | 0 |
| bye | 0 | 0 | 0 |
| bye | 0 | 0 | 0 |
| bye | 0 | 0 | 0 |
| bye | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.