Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

2018 Surbiton ONEDAY GC 5/6

  • Recent
  • Commentary
  • BLUE
  • RED

Click here for a better viewing experience.

2018 Surbiton ONEDAY GC 5/6

The Vase by Don Beck

AFTER ROUND 5 of 6
The Series competition - The Vase Block position: 1st .. 25, 2nd.. 18, 3rd..13, 4th..10
(play 4 games in a round to score points)
z
Round 1 OF 6 2 OF 6 3 OF 6 4 OF 6 5 OF 6 6 OF 6 total

    Sue pendry ………..    13  0   0   0   18          31      
    Carol Collins ……….  10  0   0   0   0           10      
    Andrea Huxley …….   13  13  0   18  0           44      4th
    Mike Huxley ……….    25  0   0   10  0           35      6th
    Alan Foott  …………    0   0   0   0   0           0       
    Michael Gentry  ….. 0   0   0   0   0           0       
    Martin Burger……….   0   0   18  0   0           18      
    John Barrett ……….   0   0   0   0   0           0       
    charlie sturge  ……..    0   0   0   0   0           0       
    Roger Sutton ……..   18  0   0   0   0           18      
    Louise Taylor ……..  10  10  0   0   0           20      
    Gavin Taylor  ………   0   25  13  0   13          51      2nd
    Richard Jenkins ……  25  0   0   0   0           25      
    Dave Cooper  ………    0   0   0   0   0           0       
    John Dawson ……..    18  0   0   0   0           18      
    Ruth Sisley…………..   0   18  0   0   0           18      
    Maxine Holland……..  0   0   0   0   0           0       
    Alan Grundy………….    0   10  0   0   10          20      
    Vicky Hilton…………….  0   0   0   0   0           0       
    Robin Wootton……….   0   18  0   18  0           36      5th
    Michael Handyside…. 0   0   0   0   0           0       
    Astrid Oram…………….   0   0   0   0   0           0       
    Sue Nicholas……………   0   25  25  18  10          78      1st
    Toni Richards………….  0   0   0   0   0           0       
    Beryl Hughes…………..  0   0   0   0   0           0       
    Bill Muddyman……….   0   0   0   0   0           0       
    Jo Luck…………………  0   13  0   0   0           13      
    Freda Knight    0   0   18  0   0           18      
    Lavinia Von Kesmark 0   0   13  25  13          51      2nd
    Elizabeth Swinton   0   0   10  0   0           10      
    Naomi Alvarez   0   0   0   0   0           0       
    Jennian Geddes  0   0   0   0   0           0       
    Diana Langridge 0   0   0   0   0           0       
    Val Hitchens    0   0   0   0   0           0       
    Sheila Marks    0   0   0   0   0           0       
    Julian Earle    0   0   25  0   0           25      
    John Knight 0   0   10  0   0           10      
    Bernard Pendry  0   0   0   0   18          18      
    Barry Holland   0   0   0   0   0           0       
    David Morgan    0   0   0   13  0           13      
    Bob Bradshaw    0   0   0   10  0           10      
    Peter Siddall   0   0   0   25  0           25      
    David Whyte 0   0   0   0   0           0       
    Chrissie Merrington 0   0   0   0   0           0       
    Michelle Damon  0   0   0   0   0           0       
    Lynne Mason 0   0   0   0   0           0       
    Brian Havill    0   0   0   0   25          25      
    Janet Trueman   0   0   0   0   25          25      
    James Fortune   0   0   0   0   0           0       
    Yvonne Cunnane  0   0   0   0   0           0       
    Sue Clifford Jones  0   0   0   0   0           0       
    Sarah Clifford Jones    0   0   0   0   0           0       
    Hazel Clarke    0   0   0   0   0           0       
    Susan Gregory   0   0   0   0   0           0       

26 Aug 2018 9:50AM (Tournament); 5 Readers

At 07 Oct 2025 11:05AM (Tournament) there are 2 people reading commentaries.

Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0