| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Matt Griffith (USA) | 6 | 0 | +47 |
| Mike O ' Brian (England) | 4 | 2 | -2 |
| Harold Denton (USA) | 4 | 2 | -6 |
| Margaret Cowman (England) | 3 | 3 | +9 |
| Ted Flexman (England) | 2 | 4 | 0 |
| Ray Mounfield (England) | 2 | 4 | -15 |
| Gillian Brent (England) | 0 | 6 | -33 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.