| Block A initially at Wynnum | Wins | Losses | Net Hoops |
|---|---|---|---|
| Judy Wembridge (VIC) | 6 | 1 | +23 |
| Barb Piggott (NSW) | 5 | 2 | -1 |
| Sue Anderson (WA) | 4 | 3 | +7 |
| Helen Rillie (QLD) | 4 | 3 | +4 |
| Anne Woodhouse (SAust) | 4 | 3 | +2 |
| June Pongratz (TAS) | 2 | 5 | -9 |
| Maria Bume (QLD) | 2 | 5 | -14 |
| Norma Greig (SAust) | 1 | 6 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.