4th London Masters Golf Croquet Championship
Players grades/handicaps pre-tournament by Don Beck
NAME GRADE HCP
1 1 Dr Harry Fisher 2463 -2
2 2 Ian Burridge 2438 -4
3 3 Nicholas Cheyne 2284 -3
4 4 Guy Scurfield 2272 -3
5 5 James Goodbun 2248 -2
6 6 Nick Archer 2231 -2
7 7 Mark Daley 2208 -2
8 8 Lionel Tibble 2204 -3
9 9 Matthew Griffith 2190 -1
10 10 Martin French 2179 -3
11 11 Andrew Dymond 2108 -1
12 12 Dr Tim King 2091 -1
12 Aug 2017 3:48PM (Tournament); 1 Readers
At 23 Dec 2024 12:11PM (Tournament) there is 1 person reading commentaries.