| Plate Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stewart Kingsborough (A - S Aus) | 5 | 1 | +21 |
| John Rea (A - WA) | 5 | 1 | +8 |
| Hugh Denny (A - Tas) | 4 | 2 | +7 |
| John Gartner (A - WA) | 3 | 3 | -9 |
| Brian Hadley (A - WA) | 2 | 4 | -9 |
| Ian Tarling (A - WA) | 1 | 5 | -9 |
| Peter Peekar (A - WA) | 1 | 5 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.